Here’s a polished, SEO-optimized A+-style product description for the Fifine XLR/USB Dynamic Microphone (for Podcasting, Streaming, Gaming, etc.), ready for use on your Anandit Store page. Based on likely model specs (e.g. Fifine AM8 / K688) — you can edit specific model-name & exact numbers if needed.
🎤 Fifine XLR/USB Dynamic Microphone – Podcast • Streaming • Voice-Over Kit
Store Link: Anandit Store
✅ Product Overview
Upgrade your audio setup with this versatile Fifine dynamic microphone featuring both USB and XLR connectivity, built-in mute button, real-time headphone monitoring, and robust all-metal build. Ideal for podcasters, streamers, gamers, voice-over artists, and anyone recording from a home studio or desktop setup. Clear voice, low background noise, and professional features without needing separate audio interfaces or mixers.
🔧 Key Features & Benefits
| Feature | Benefit / What It Enables |
|---|---|
| Dual Connectivity: USB + XLR | Plug-and-play via USB for ease, or use XLR for higher quality or pro-gear integration. Allows future upgrade or use with mixers/audio interfaces. FIFINE MICROPHONE+2FIFINE MICROPHONE+2 |
| Dynamic Capsule, Cardioid Polar Pattern | Focuses on voice; rejects ambient / side / background sounds so you get clearer recordings even in less-controlled rooms. FIFINE MICROPHONE+1 |
| Mute Button & Level Controls | Instantly mute when needed; adjust gain smoothly. Useful during live streaming, calls, or interviews. Best Buy+2FIFINE MICROPHONE+2 |
| Headphone Jack + Zero-Latency Monitoring | Hear what’s being recorded in real time—prevents surprises and allows for performance tweaks on the fly. Walmart.com+2FIFINE MICROPHONE+2 |
| All-Metal Build & Solid Mounting | More durable; less prone to handling noise; looks premium. Good physical quality for long-term use. FIFINE MICROPHONE+1 |
| Wide Frequency Response & High SPL Handling | Captures both low and high frequency content with clarity. Also handles loud sources without distortion. FIFINE MICROPHONE+2FIFINE MICROPHONE+2 |
⚙️ Typical Specs (Based on Similar Fifine Models)
| Spec | Estimate / Typical Value |
|---|---|
| Frequency Response | ~ 50 Hz – 15-16 kHz FIFINE MICROPHONE+2Best Buy+2 |
| Polar Pattern | Cardioid (unidirectional) FIFINE MICROPHONE+2FIFINE MICROPHONE+2 |
| Max SPL (USB/XLR Mode) | ~ 130 dB SPL (for models like K688) FIFINE MICROPHONE+1 |
| Signal-to-Noise Ratio (S/N) | ≥ 80 dB or thereabouts in similar Fifine models FIFINE MICROPHONE+1 |
| Sensitivity | ~ -50 to -58 dB (depending on model) FIFINE MICROPHONE+1 |
| Power Requirements (USB mode) | Standard USB 5 V, low current draw (~50-100 mA) FIFINE MICROPHONE+1 |
📦 What’s Likely in the Box
Microphone unit (metal body)
USB-C to USB-A cable (for USB mode)
Possibly stand / desk base or mount adapter
Mute & gain control built-in
Headphone jack (3.5 mm) for monitoring
Basic documentation / user guide
🌟 Why Buy from Anandit Store
Guarantee of authentic Fifine product with warranty
Support and guidance for setup (USB/XLR, monitoring etc.)
Fast & safe delivery within India
Transparent pricing, no hidden extras
Good product bundle potential: mic + mounting accessories etc.

🔍 SEO Keywords & Phrases to Use
Make sure your product page includes these (title, meta tags, bullet points, images) to improve discovery:
“Fifine USB/XLR dynamic microphone”, “Fifine podcast mic with mute”, “streaming mic dynamic Fifine”, “voice over mic Fifine AM8 / K688 / Tank3”, “USB mic with headphone jack”, “mic for gaming streaming voice-over”, “Fifine dynamic mic buy online India”









